WhatsApp Business API — Service Areas by Country
Pick your market for onboarding steps, Meta pricing market, compliance watchpoints, social lead acquisition and how to launch on Chronex360.
Top 10 Countries by WhatsApp Users
The world's largest WhatsApp markets by monthly active users — the biggest available audience for WhatsApp Business API on Chronex360.
India
≈854M public estimate
2
Brazil
≈147.7M modeled users
3
Indonesia
≈112M public estimate
4
United States
100M+ users
5
Philippines
≈88M public estimate
6
Mexico
≈77M public estimate
7
Russia
Not applicable — WhatsApp access blocked for Russian users as of February 2026
8
Turkey
≈60M public estimate
9
Egypt
≈44.1M modeled users
10
Germany
≈66.8M monthly-use audience proxy
monthly WhatsApp users worldwide
Meta CEO Mark Zuckerberg stated in April 2025 that WhatsApp had passed three billion monthly active users. The platform is now a core channel for customer acquisition, conversational commerce, support and transactional messaging.
Chronex360 opportunity: capture demand from Click-to-WhatsApp ads, Instagram DMs and Facebook Messenger; convert the conversation into a lead; qualify automatically; assign to the right employee; schedule follow-ups; share catalogues or offers; and measure conversion by lead source.
How Meta pricing works in 2026
WhatsApp Business Platform pricing is charged on a per delivered message basis. Meta prices according to the recipient's market and message category: Marketing, Utility, Authentication and Service. Current Meta guidance says service messages are free inside the 24-hour customer-service window, and utility messages sent in response to a user are also free. A customer who starts a conversation from a Click-to-WhatsApp ad or Facebook Page CTA can open a 72-hour free-entry period.
Exact rates can change, so Chronex360 should show the live Meta rate-card link rather than hard-code a permanent price into SEO copy. This guide therefore identifies the Meta pricing market used for each country.
Standard Chronex360 launch path
Create or verify the customer's Meta Business Portfolio.
Create/connect the WhatsApp Business Account (WABA), add the business phone number and complete display-name checks.
Add billing in Meta and confirm the recipient pricing market.
Create Marketing, Utility and Authentication templates in the required local languages.
Define an auditable WhatsApp opt-in: source, date/time, purpose, campaign and opt-out status.
Connect WABA credentials and the phone-number ID to the relevant Chronex360 lead source; configure the inbound webhook.
Connect Facebook Page and Instagram business messaging so Meta enquiries can land in the same lead/conversation workspace.
Configure auto-assignment/round robin, tags, lead status, chatflow qualification and agent handoff.
Test inbound service messages, approved templates, media, opt-out handling and escalation.
Measure source → response → qualification → follow-up → order/revenue conversion in Chronex360 reports.
Market overview
| Region | Market | Latest audience signal | Meta pricing market |
|---|---|---|---|
| Asia Pacific | India | ≈854M public estimate | India |
| Asia Pacific | Indonesia | ≈112M public estimate | Indonesia |
| Asia Pacific | Philippines | ≈88M public estimate | Rest of Asia Pacific |
| Asia Pacific | Pakistan | ≈52M public estimate | Pakistan |
| Asia Pacific | Bangladesh | ≈46.2M modeled users | Rest of Asia Pacific |
| Asia Pacific | Malaysia | ≈32.1M monthly-use audience proxy | Malaysia |
| Asia Pacific | Singapore | ≈4.6M monthly-use audience proxy | Singapore |
| Asia Pacific | Australia | ≈12M publicly cited active users | Rest of Asia Pacific |
| Asia Pacific | Hong Kong | ≈5.35M monthly-use audience proxy | Hong Kong |
| Asia Pacific | China | WhatsApp not accessible without a VPN or international roaming | Rest of Asia Pacific |
| Asia Pacific | Japan | Minority-channel usage; LINE, not WhatsApp, is the dominant messaging app domestically | Japan |
| Asia Pacific | South Korea | WhatsApp usage is a small minority channel; KakaoTalk holds roughly 97% domestic messaging share | South Korea |
| Asia Pacific | North Korea | Effectively 0 — public WhatsApp/internet access does not exist for ordinary citizens | Rest of Asia Pacific |
| Asia Pacific | Vietnam | 85.6M internet users nationally; WhatsApp is a minority channel behind Zalo and Messenger | Rest of Asia Pacific |
| Asia Pacific | Thailand | 67.8M internet users nationally | Rest of Asia Pacific |
| Asia Pacific | Myanmar | No reliable public WhatsApp or comparable internet-user figure was found for 2025-2026 | Rest of Asia Pacific |
| Asia Pacific | Cambodia | No reliable public WhatsApp-specific user figure was found for 2025-2026 | Rest of Asia Pacific |
| Asia Pacific | Laos | ≈5M+ internet users nationally (63.6% penetration) | Rest of Asia Pacific |
| Asia Pacific | Mongolia | No reliable public WhatsApp-specific user figure was found for 2025-2026 | Rest of Asia Pacific |
| Asia Pacific | Brunei | No reliable public WhatsApp-specific user figure was found for 2025-2026 | Rest of Asia Pacific |
| Asia Pacific | Timor-Leste | 575,000 internet users; 687,000 social media users (≈48.3% of population) | Rest of Asia Pacific |
| Asia Pacific | Nepal | ≈16.5M internet users; independent reporting puts WhatsApp adoption above 90% of smartphone users | Rest of Asia Pacific |
| Asia Pacific | Sri Lanka | ≈13.9M internet users | Rest of Asia Pacific |
| Asia Pacific | Bhutan | ≈702K internet users (88.4% penetration) | Rest of Asia Pacific |
| Asia Pacific | Maldives | ≈449K internet users (84.7% penetration) | Rest of Asia Pacific |
| Asia Pacific | Afghanistan | ≈11.3M internet users (25.5% penetration) | Rest of Asia Pacific |
| Asia Pacific | Kazakhstan | ≈19.5M internet users; WhatsApp cited as the leading messenger, used by ~89% of surveyed young people | Rest of Asia Pacific |
| Asia Pacific | Uzbekistan | ≈33.1M internet users (89% penetration, rising to a reported 97.3% by mid-2026) | Rest of Asia Pacific |
| Asia Pacific | Turkmenistan | ≈2.64M internet users (34.9% penetration); WhatsApp reported as blocked nationwide | Rest of Asia Pacific |
| Asia Pacific | Tajikistan | ≈6.07M internet users (56.8% penetration) | Rest of Asia Pacific |
| Asia Pacific | Kyrgyzstan | ≈6.41M internet users (88.5% penetration) | Rest of Asia Pacific |
| Asia Pacific | Georgia | ≈81.9% internet penetration | Rest of Asia Pacific |
| Asia Pacific | Armenia | ≈2.37M internet users (80% penetration) | Rest of Asia Pacific |
| Asia Pacific | Azerbaijan | ≈9.23M internet users (89% penetration) | Rest of Asia Pacific |
| Asia Pacific | New Zealand | ≈5.03M internet users (96.2% online penetration) | Rest of Asia Pacific |
| Asia Pacific | Fiji | ≈700K internet users (≈75% of population) | Rest of Asia Pacific |
| Asia Pacific | Papua New Guinea | ≈2.57M internet users (≈24.1% online penetration) | Rest of Asia Pacific |
| Asia Pacific | Solomon Islands | ≈42% online penetration (World Bank, 2023 data) | Rest of Asia Pacific |
| Asia Pacific | Vanuatu | Internet penetration figure not found in public reporting for 2025/2026 | Rest of Asia Pacific |
| Asia Pacific | Samoa | Internet penetration figure not found in public reporting for 2025/2026 | Rest of Asia Pacific |
| Asia Pacific | Tonga | Internet penetration figure not found in public reporting for 2025/2026 | Rest of Asia Pacific |
| Asia Pacific | Kiribati | Internet penetration figure not found in public reporting for 2025/2026 | Rest of Asia Pacific |
| Asia Pacific | Tuvalu | Internet penetration figure not found in public reporting for 2025/2026 | Rest of Asia Pacific |
| Asia Pacific | Nauru | Internet penetration figure not found in public reporting for 2025/2026 | Rest of Asia Pacific |
| Asia Pacific | Palau | Internet penetration figure not found in public reporting for 2025/2026 | Rest of Asia Pacific |
| Asia Pacific | Marshall Islands | ≈65.7% online penetration (World Bank, 2023 data) | Rest of Asia Pacific |
| Asia Pacific | Micronesia (Federated States of) | Internet penetration figure not found in public reporting for 2025/2026 | Rest of Asia Pacific |
| Americas | United States | 100M+ users | North America |
| Americas | Brazil | ≈147.7M modeled users | Brazil |
| Americas | Mexico | ≈77M public estimate | Mexico |
| Americas | Colombia | ≈38.3M monthly-use audience proxy | Colombia |
| Americas | Argentina | ≈39.1M monthly-use audience proxy | Argentina |
| Americas | Canada | ≈38.0M internet users (95.2% penetration) | North America |
| Americas | Chile | ≈16.7M estimated WhatsApp users (≈89.7% of Chile's 18.6M internet users use WhatsApp) | Chile |
| Americas | Peru | ≈20M+ estimated WhatsApp users (≈70% WhatsApp penetration reported) | Rest of Latin America |
| Americas | Venezuela | ≈15.6M Facebook users cited as a reach proxy (late 2025); no reliable published WhatsApp-specific count found | Rest of Latin America |
| Americas | Ecuador | ≈10.3M estimated WhatsApp users (≈68% WhatsApp penetration reported against 15.2M internet users) | Rest of Latin America |
| Americas | Bolivia | ≈8.8M internet users as a reach proxy | Rest of Latin America |
| Americas | Paraguay | ≈5.8M internet users as a reach proxy | Rest of Latin America |
| Americas | Uruguay | High WhatsApp penetration reported (region-leading historically, ~78% of respondents in the most recent country-specific survey found); no current absolute user count located | Rest of Latin America |
| Americas | Guyana | ≈681,000 internet users as a reach proxy (81.7% penetration) | Rest of Latin America |
| Americas | Suriname | ≈439,000 Facebook users (71.3% of population, July 2026) used as a reach proxy | Rest of Latin America |
| Americas | Panama | No public country-specific WhatsApp user count located | Rest of Latin America |
| Americas | Costa Rica | ≈71% WhatsApp penetration among internet users | Rest of Latin America |
| Americas | Nicaragua | No public country-specific WhatsApp user count located | Rest of Latin America |
| Americas | Honduras | No public country-specific WhatsApp user count located | Rest of Latin America |
| Americas | El Salvador | No public country-specific WhatsApp user count located | Rest of Latin America |
| Americas | Guatemala | ≈62% WhatsApp penetration among internet users | Rest of Latin America |
| Americas | Belize | No public country-specific WhatsApp user count located | Likely grouped under Meta's broader Latin America/Caribbean rate card; confirm the current bucket in Meta Business Manager before budgeting |
| Americas | Cuba | No reliable public WhatsApp/business-usage figure located | Not clearly defined in Meta's published market list; Cuba sits under a comprehensive US sanctions/embargo regime that affects the availability of many commercial digital services |
| Americas | Dominican Republic | No public country-specific WhatsApp user count located | Rest of Latin America |
| Americas | Haiti | No reliable public WhatsApp user count located | Rest of Latin America |
| Americas | Jamaica | No public country-specific WhatsApp user count located | Rest of Latin America |
| Americas | Trinidad and Tobago | ≈1.28M internet users (84.7% penetration) | Likely grouped under Meta's broader Latin America/Caribbean rate card; confirm the current bucket in Meta Business Manager before budgeting |
| Americas | Bahamas | No public country-specific WhatsApp user count located | Likely grouped under Meta's broader Latin America/Caribbean rate card; confirm the current bucket in Meta Business Manager before budgeting |
| Americas | Barbados | No public country-specific WhatsApp user count located | Likely grouped under Meta's broader Latin America/Caribbean rate card; confirm the current bucket in Meta Business Manager before budgeting |
| Americas | Saint Lucia | No public country-specific WhatsApp user count located | Likely grouped under Meta's broader Latin America/Caribbean rate card; confirm the current bucket in Meta Business Manager before budgeting |
| Americas | Grenada | No public country-specific WhatsApp user count located | Likely grouped under Meta's broader Latin America/Caribbean rate card; confirm the current bucket in Meta Business Manager before budgeting |
| Americas | Saint Vincent and the Grenadines | No public country-specific WhatsApp user count located | Likely grouped under Meta's broader Latin America/Caribbean rate card; confirm the current bucket in Meta Business Manager before budgeting |
| Americas | Antigua and Barbuda | No public country-specific WhatsApp user count located | Likely grouped under Meta's broader Latin America/Caribbean rate card; confirm the current bucket in Meta Business Manager before budgeting |
| Americas | Dominica | No public country-specific WhatsApp user count located | Likely grouped under Meta's broader Latin America/Caribbean rate card; confirm the current bucket in Meta Business Manager before budgeting |
| Americas | Saint Kitts and Nevis | No public country-specific WhatsApp user count located | Likely grouped under Meta's broader Latin America/Caribbean rate card; confirm the current bucket in Meta Business Manager before budgeting |
| Europe | Germany | ≈66.8M monthly-use audience proxy | Germany |
| Europe | United Kingdom | ≈56.3M monthly-use audience proxy | United Kingdom |
| Europe | Spain | ≈41.2M monthly-use audience proxy | Spain |
| Europe | Italy | ≈47.8M monthly-use audience proxy | Italy |
| Europe | France | ≈41.9M monthly-use audience proxy | France |
| Europe | Netherlands | ≈16.2M monthly-use audience proxy | Netherlands |
| Europe | Turkey | ≈60M public estimate | Turkey |
| Europe | Portugal | ≈92% WhatsApp penetration among internet users (highest in Europe) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Belgium | ≈11.3M internet users (96.3% online penetration) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Switzerland | Near-universal WhatsApp adoption within a high-income, high-internet-penetration market (public estimate) | Rest of Western Europe (confirmed bucket for Switzerland on Meta's current rate card) |
| Europe | Austria | Near-universal WhatsApp adoption within a high-internet-penetration DACH market (public estimate) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Sweden | High WhatsApp adoption within a near-fully-online population (public estimate) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Norway | High WhatsApp adoption within a near-fully-online population (public estimate) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Denmark | ≈5.9M internet users (public estimate; near-total population coverage) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Finland | High WhatsApp adoption within a near-fully-online population (public estimate) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Iceland | Very small absolute addressable audience given Iceland's population of roughly 390,000, with near-universal internet use (public estimate) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Ireland | ≈5.26M internet users (98.9% online penetration); WhatsApp reported among the highest-penetration European markets (public estimate) | Rest of Western Europe (confirmed bucket for Ireland on Meta's current rate card) |
| Europe | Luxembourg | ≈99% household internet connectivity, among the highest in the EU; small absolute population base (public estimate) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Malta | ≈96% recent internet-use rate among individuals (public estimate) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Cyprus | ≈1.30M internet users (94.7% online penetration) | Rest of Western Europe (not a standalone named market on Meta's current rate card) |
| Europe | Monaco | Not a meaningful mass-market audience; resident population is roughly 39,000 (public estimate), with near-universal internet and mobile-messaging use assumed but no WhatsApp-specific figures published | Not confirmed as a standalone Meta pricing market; likely grouped within a broader Western Europe "Rest of" bucket |
| Europe | San Marino | Not a meaningful mass-market audience; population is roughly 34,000 (public estimate), with no WhatsApp-specific usage figures published | Not confirmed as a standalone Meta pricing market; likely grouped within a broader Europe "Rest of" bucket |
| Europe | Liechtenstein | Not a meaningful mass-market audience; population is roughly 40,000 (public estimate), with no WhatsApp-specific usage figures published | Not confirmed as a standalone Meta pricing market; likely grouped within a broader Western Europe "Rest of" bucket |
| Europe | Andorra | Not a meaningful mass-market audience; population is roughly 80,000 (public estimate), with no WhatsApp-specific usage figures published | Not confirmed as a standalone Meta pricing market; likely grouped within a broader Western Europe "Rest of" bucket |
| Europe | Vatican City | Not applicable — no meaningful consumer audience; resident population is roughly 800 (public estimate) | Not applicable / not a supported Meta pricing market for commercial messaging at this scale |
| Europe | Poland | ≈34.1M internet users (89.8% penetration) | Poland |
| Europe | Czech Republic | ≈10.1M internet users (94.2% penetration) | Rest of Central & Eastern Europe |
| Europe | Slovakia | High-penetration internet market; a precise public WhatsApp-user figure was not located | Rest of Central & Eastern Europe |
| Europe | Hungary | ≈9.09M internet users (94.1% penetration) | Hungary |
| Europe | Romania | 15M+ active WhatsApp users | Romania |
| Europe | Bulgaria | ≈5.86M internet users (87.1% penetration) | Rest of Central & Eastern Europe |
| Europe | Greece | ≈8.66M internet users (87.0% penetration) | Rest of Central & Eastern Europe |
| Europe | Croatia | ≈3.27M internet users (84.6% penetration) | Rest of Central & Eastern Europe |
| Europe | Slovenia | High-penetration small EU internet market; a precise public WhatsApp-user figure was not located | Rest of Central & Eastern Europe |
| Europe | Serbia | ≈6.16M internet users (91.8% penetration) | Rest of Central & Eastern Europe |
| Europe | Bosnia and Herzegovina | ≈84.7% daily internet-user share of population (2023/2024 data) | Rest of Central & Eastern Europe |
| Europe | Montenegro | ≈87.2% daily internet-user share of population (2024 data) | Rest of Central & Eastern Europe |
| Europe | North Macedonia | ≈88.0% daily internet-user share of population (2024 data) | Rest of Central & Eastern Europe |
| Europe | Albania | ≈83.0% internet-user share of population (2023 data) | Rest of Central & Eastern Europe |
| Europe | Kosovo | A precise, current public internet/WhatsApp usage figure was not located | Rest of Central & Eastern Europe |
| Europe | Moldova | A precise, current public internet/WhatsApp usage figure was not located | Rest of Central & Eastern Europe |
| Europe | Ukraine | 11M+ weekly active users (fastest-growing messaging app in the market) | Rest of Central & Eastern Europe |
| Europe | Belarus | Not independently verified — approach with caution | Rest of Central & Eastern Europe |
| Europe | Russia | Not applicable — WhatsApp access blocked for Russian users as of February 2026 | Russia (listed in Meta's pricing tables, but commercially inaccessible under current conditions) |
| Europe | Lithuania | ≈2.55M internet users (89.5% penetration) | Rest of Central & Eastern Europe |
| Europe | Latvia | ≈93% internet penetration of population (2024 data) | Rest of Central & Eastern Europe |
| Europe | Estonia | ≈92% internet penetration of population (2024 data) | Rest of Central & Eastern Europe |
| Middle East | United Arab Emirates | WhatsApp ranks #1; 11.3M internet users | United Arab Emirates |
| Middle East | Saudi Arabia | ≈31.9M monthly-use audience proxy | Saudi Arabia |
| Middle East | GCC | 50M+ directional WhatsApp-capable audience | Mixed: Saudi Arabia, UAE and Qatar have direct Meta markets; Bahrain/Kuwait/Oman generally map to Rest of Middle East |
| Middle East | Israel | ≈99% population usage rate | Rest of Middle East |
| Middle East | Iran | Not applicable — access restricted | Rest of Middle East |
| Middle East | Iraq | High social/messaging penetration; exact WhatsApp user count not publicly available | Rest of Middle East |
| Middle East | Jordan | High social/messaging penetration; exact WhatsApp user count not publicly available | Rest of Middle East |
| Middle East | Lebanon | High social/messaging penetration; exact WhatsApp user count not publicly available | Rest of Middle East |
| Middle East | Syria | Not established — infrastructure and access are still recovering | Rest of Middle East |
| Middle East | Yemen | ≈17.7% internet penetration (≈7.44M internet users) | Rest of Middle East |
| Middle East | Oman | High social/messaging penetration in a near-fully-connected market; exact WhatsApp user count not publicly available | Rest of Middle East |
| Middle East | Qatar | ≈99.7% internet penetration | Rest of Middle East |
| Middle East | Bahrain | ≈100% internet penetration | Rest of Middle East |
| Middle East | Kuwait | ≈99.7% internet penetration | Rest of Middle East |
| Middle East | Palestine | ≈86.6% internet penetration overall (≈4.86M internet users), with substantially lower smartphone ownership in Gaza (≈35% in 2025) than the West Bank (≈86% in early 2026) | Rest of Middle East |
| Africa | Nigeria | 96.5% monthly usage among internet users | Nigeria |
| Africa | Egypt | ≈44.1M modeled users | Egypt |
| Africa | South Africa | ≈29M app-analytics estimate | South Africa |
| Africa | Kenya | 23.4M internet users; WhatsApp is a top platform | Rest of Africa |
| Africa | Morocco | ≈35.5M internet users; WhatsApp used by ≈75% of the population | Morocco (standalone market from October 1, 2026; previously priced under Rest of Middle East) |
| Africa | Algeria | ≈36.2M internet users; WhatsApp active users above 27M | Rest of Middle East |
| Africa | Tunisia | ≈10.4M internet users; WhatsApp used by an estimated ≈75% of the population | Rest of Middle East |
| Africa | Libya | WhatsApp is Libya's dominant social/messaging platform; 97.5% of Libyan internet users used at least one social platform as of January 2025 (exact WhatsApp-specific user count not publicly published) | Rest of Middle East |
| Africa | Sudan | Telecommunications blackouts have affected an estimated 30M+ people since February 2024; a July 2025 order suspended WhatsApp voice/video calling (text and group chat remained available) | Rest of Africa |
| Africa | South Sudan | ≈1.6M–1.9M internet users, roughly 13–16% penetration | Rest of Africa |
| Africa | Ethiopia | ≈29.5M internet users; a specific public WhatsApp user count was not found | Rest of Africa |
| Africa | Cameroon | ≈12.4M internet users; 88% of connected consumers reportedly purchase goods through WhatsApp | Rest of Africa |
| Africa | Democratic Republic of the Congo | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Republic of the Congo | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Gabon | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Equatorial Guinea | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Central African Republic | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Uganda | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Tanzania | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Rwanda | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Burundi | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Djibouti | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Eritrea | Internet and social-media use is extremely low and state-restricted; no meaningful public WhatsApp usage figure exists | Rest of Africa (largely theoretical given minimal on-the-ground digital-marketing activity) |
| Africa | Somalia | A specific, reliable public figure for internet or WhatsApp users was not found in current research | Rest of Africa |
| Africa | Ghana | A specific, current public WhatsApp user count for Ghana was not located | Rest of Africa |
| Africa | Ivory Coast (Côte d'Ivoire) | A specific, current public WhatsApp user count for Côte d'Ivoire was not located | Rest of Africa |
| Africa | Senegal | A specific, current public WhatsApp user count for Senegal was not located | Rest of Africa |
| Africa | Mali | A specific, current public WhatsApp user count for Mali was not located | Rest of Africa |
| Africa | Niger | A specific, current public WhatsApp user count for Niger was not located | Rest of Africa |
| Africa | Chad | A specific, current public WhatsApp user count for Chad was not located | Rest of Africa |
| Africa | Guinea | A specific, current public WhatsApp user count for Guinea was not located | Rest of Africa |
| Africa | Guinea-Bissau | A specific, current public WhatsApp user count for Guinea-Bissau was not located | Rest of Africa |
| Africa | Sierra Leone | A specific, current public WhatsApp user count for Sierra Leone was not located | Rest of Africa |
| Africa | Liberia | ≈1.1M social media identities; 1.73M internet users | Rest of Africa |
| Africa | Gambia | ≈1.3M internet users; 493K social media identities | Rest of Africa |
| Africa | Benin | ≈4.8M internet users; 2.5M social media identities | Rest of Africa |
| Africa | Togo | ≈3.6M internet users; 644K social media identities | Rest of Africa |
| Africa | Burkina Faso | ≈5.4M internet users; 3.9M social media identities | Rest of Africa |
| Africa | Mauritania | ≈2.0M internet users; 1.87M social media identities | Rest of Africa |
| Africa | Cabo Verde | ≈388K internet users (≈73.5% of population online) | Rest of Africa |
| Africa | Zambia | Not independently verified in this pass | Rest of Africa (unconfirmed — verify against Meta's current WhatsApp Business Platform pricing-market list) |
| Africa | Zimbabwe | ≈6.5M internet users; WhatsApp is the leading mobile app | Rest of Africa |
| Africa | Mozambique | ≈5.5M estimated WhatsApp users | Rest of Africa |
| Africa | Malawi | ≈4M internet users; exact WhatsApp user count not publicly disclosed | Rest of Africa |
| Africa | Angola | ≈17.6M internet users; exact WhatsApp user count not publicly disclosed | Rest of Africa |
| Africa | Namibia | ≈2M internet users; exact WhatsApp user count not publicly disclosed | Rest of Africa |
| Africa | Botswana | ≈2.1M internet users; exact WhatsApp user count not publicly disclosed | Rest of Africa |
| Africa | Lesotho | ≈1.1M internet users; exact WhatsApp user count not publicly disclosed | Rest of Africa |
| Africa | Eswatini | ≈720K internet users; exact WhatsApp user count not publicly disclosed | Rest of Africa |
| Africa | Madagascar | ≈6.6M internet users; exact WhatsApp user count not publicly disclosed | Rest of Africa |
| Africa | Mauritius | ≈1M internet users; exact WhatsApp user count not publicly disclosed | Rest of Africa |
| Africa | Seychelles | ≈115K internet users; exact WhatsApp user count not publicly disclosed | Rest of Africa |
| Africa | Comoros | ≈312K internet users; exact WhatsApp user count not publicly disclosed | Rest of Africa |
Service Area Sections
Browse every market by region — each card opens the full onboarding, pricing and compliance guide for that country.
Asia Pacific
47 markets
India
Indonesia
Philippines
Pakistan
Bangladesh
Malaysia
Singapore
Australia
Hong Kong
China
Japan
South Korea
North Korea
Vietnam
Thailand
Myanmar
Cambodia
Laos
Mongolia
Brunei
Timor-Leste
Nepal
Sri Lanka
Bhutan
Maldives
Afghanistan
Kazakhstan
Uzbekistan
Turkmenistan
Tajikistan
Kyrgyzstan
Georgia
Armenia
Azerbaijan
New Zealand
Fiji
Papua New Guinea
Solomon Islands
Vanuatu
Samoa
Tonga
Kiribati
Tuvalu
Nauru
Palau
Marshall Islands
Micronesia (Federated States of)
Americas
35 markets
United States
Brazil
Mexico
Colombia
Argentina
Canada
Chile
Peru
Venezuela
Ecuador
Bolivia
Paraguay
Uruguay
Guyana
Suriname
Panama
Costa Rica
Nicaragua
Honduras
El Salvador
Guatemala
Belize
Cuba
Dominican Republic
Haiti
Jamaica
Trinidad and Tobago
Bahamas
Barbados
Saint Lucia
Grenada
Saint Vincent and the Grenadines
Antigua and Barbuda
Dominica
Saint Kitts and Nevis
Europe
47 markets
Germany
United Kingdom
Spain
Italy
France
Netherlands
Turkey
Portugal
Belgium
Switzerland
Austria
Sweden
Norway
Denmark
Finland
Iceland
Ireland
Luxembourg
Malta
Cyprus
Monaco
San Marino
Liechtenstein
Andorra
Vatican City
Poland
Czech Republic
Slovakia
Hungary
Romania
Bulgaria
Greece
Croatia
Slovenia
Serbia
Bosnia and Herzegovina
Montenegro
North Macedonia
Albania
Kosovo
Moldova
Ukraine
Belarus
Russia
Lithuania
Latvia
Estonia
Middle East
15 markets
United Arab Emirates
Saudi Arabia
GCC
Israel
Iran
Iraq
Jordan
Lebanon
Syria
Yemen
Oman
Qatar
Bahrain
Kuwait
Palestine
Africa
53 markets
Nigeria
Egypt
South Africa
Kenya
Morocco
Algeria
Tunisia
Libya
Sudan
South Sudan
Ethiopia
Cameroon
Democratic Republic of the Congo
Republic of the Congo
Gabon
Equatorial Guinea
Central African Republic
Uganda
Tanzania
Rwanda
Burundi
Djibouti
Eritrea
Somalia
Ghana
Ivory Coast (Côte d'Ivoire)
Senegal
Mali
Niger
Chad
Guinea
Guinea-Bissau
Sierra Leone
Liberia
Gambia
Benin
Togo
Burkina Faso
Mauritania
Cabo Verde
Zambia
Zimbabwe
Mozambique
Malawi
Angola
Namibia
Botswana
Lesotho
Eswatini
Madagascar
Mauritius
Seychelles
Comoros
Ready to grow your business with smarter lead management?
Bring campaigns, leads, follow-up, and reporting into one organized Chronex360 workspace.